Omniture Site Catalyst Interview questions | Web analytics
| 1 | Reports that will get populated with base code | ||
| 2 | Significance of report suite ID | ||
| 3 | In a report based upon classifications, there is a row for "None". What does this indicate? | ||
| 4 | What is Participation metrics | ||
| 5 | Difference
between bookmarks and dashboards. Can a dashboard be created using multiple report suites? |
||
| 6 | What are alerts and calendar events | ||
| 7 | How many metrices can be viewed in a trended report? | ||
| 8 | If a client has got a main website as abc.com and it has a microsite as xyzabc.com, then in Rerefal Domain report for abc.com, will xyzabc.com appear as one of the referral? | ||
| 9 | If certain links on your website are leading to 404 page, how would you get to know which pages are those? | ||
| 10 | How are classifications enabled in SiteCatalyst? Can classifications be used for anything other than Campaigns and Products? | ||
| 11 | How does Site Catalyst identifies Unique Visitor? | ||
| 12 | What is the basic difference between Instances, PageViews & Click-Throughs | ||
| 13 | Will ClickMap record clicks for computers that have cookies disabled? | ||
| 14 | What is SAINT and how is it used in SiteCatalyst? | ||
| 15 | How does SiteCatalyst break down visitors by location (GeoSegmentation) for reporting purposes? | ||
| 16 | What is the difference between Visit Container, Page View Container & Visitor Container? | ||
| 17 | What are VISTA rules, and what is the benefit? | ||
| Implementation | |||
| 1 | Difference
between Evars and sProps What additional info will be available or not available if an eVar has been replces by prop by dev team? And vice versa |
||
| 2 | What is event serialization? | ||
| 3 | What are incrementor and counter events | ||
| 4 | In its default implementtaion,does Omniture use first party cookie for tracking? | ||
| 5 | In price part of product string, price for single unit is provided irrspective of the no. of units purchased - true / false | ||
| 6 | A file type needs to be specified in DownloadFileTypes to get tracked as a download link | ||
| 7 | A campaign id is appended to a URL which is getting redirected but the campaign ID is not showing up in the reports. What could be the possible reasons. | ||
| 8 | If I have a group of IPs whose data should not be captured in Adobe database, what should be done to control this? | ||
| 9 | If a product string is being populated but no event is called explicitly, this product will be asosciated with which metric in reports? | ||
| 10 | Which types of variables need to be used for capturing the internal search key word and no. of search results if we want to break this search information by geographies? | ||
| 11 | Which are default eCommerce events supported by Omniture? | ||
| 12 | SC15.5: What is the purpose of classification rules? | ||
| 13 | Scenario: eVar1 is populated on pageA and event1 gets fired on a later pageC of the journey. eVar has expiration set to Visit. In reports for eVar1 including the required date range, can event1 be seen against evar or not? | ||
| 14 | What are merchandizing evars? How these are enabled and used? | ||

Can anyone please share the answers?
ReplyDeleteCan anyone please share the answers?
ReplyDelete
ReplyDeleteHello,
we provide affordable and result-oriented SEO services, please give a chance to serve you.
Thanks
Admin: E07.net